Expanding Water Monitoring within Canada’s Upper Columbia Basin | |
|---|---|
| type | Report |
| author | Dr. Martin Carver, PEng/PGeo, PAg; Greg Utzig, PAg |
| abstract | In June 2020, Living Lakes Canada convened and facilitated a hydrology workshop with the purpose of developing recommendations for a phased expansion of the monitoring network for the Upper Columbia Basin. The workshop objectives were: to develop criteria for selecting (priority) watersheds to be included in a regional watershed monitoring network; identify monitoring needs related to scientific objectives; to develop a process for ranking monitoring needs in terms of both site locations and measured parameters; and describe a potential phased implementation. Greg Utzig, PAg, and Dr. Martin Carver, PEng/PGeo, PAg, provided a proposed approach to expanding the UCB monitoring network, and then the 27 workshop participants actively engaged with the proposal, providing feedback on how it might be improved and implemented. |
| keywords | columbia basin, upper columbia basin, water balance, hydrology, water monitoring |
| url | https://livinglakescanada.ca/wp-content/uploads/2020/10/llc-wm-wkshp_prcdngs-final_oct-08-2020.pdf |
| date | 2020 |
| publisher | Living Lakes Canada |
