Completed Programs
See What We've Been Up To
Showing 18 Projects
A Snapshot of CBWM in Canada
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Policy, Survey |
Brilliant Headpond Stewardship Collaborative
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Lakes, Rivers, Creeks and Streams |
Type: | Assessment, Monitoring, SHIM, Survey |
Canada Water Week
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Stormwater, Wetlands |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, CABIN, SHIM, Restoration, Survey |
Collaborative Monitoring Initiative
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring |
Community-Based Water Monitoring Survey Highlights
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Policy |
Cultural Connections Pilot Project
Status: | Completed |
---|---|
Locations: | British Columbia, National |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Monitoring, CABIN, Protocol Development |
Duck Bay (Kootenay Lake) Restoration Project
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes, Rivers, Creeks and Streams, Stormwater, Wetlands |
Type: | Assessment, Citizen Science, Filtration, Monitoring, Restoration, Water Treatment |
Eastern Slopes Community-Based Aquatic Monitoring Collaborative
Status: | Completed |
---|---|
Locations: | Alberta |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Monitoring, CABIN |
Flathead River Biomonitoring Program
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Monitoring |
Kootenay Lake Partnership
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Lakes |
Type: | Assessment, Monitoring, SHIM, Survey |
Kootenay Watershed Science
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Rivers, Creeks and Streams, Snow |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring |
Lac La Biche Region Watershed Stewardship Society (Healthy Waters Lac La Biche)
Status: | Completed |
---|---|
Locations: | Alberta |
Water Bodies: | Lakes |
Type: | Assessment, Monitoring, SHIM |
Lake Koocanusa Shoreline Mapping
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, Restoration, Survey |
National Roundtable on CBWM
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Data, Policy |
STREAM & DNA Metabarcoding
Status: | Completed |
---|---|
Locations: | Alberta, British Columbia, Columbia Basin, National, Ontario |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, CABIN, Protocol Development |
The Lake Windermere Project
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, Survey |
Upper Athabasca Watershed Health Assessment Project
Status: | Completed |
---|---|
Locations: | Alberta, British Columbia, National |
Water Bodies: | Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Assessment, Citizen Science, Monitoring, CABIN, Survey |
Water Stewardship Groups
Status: | Completed |
---|---|
Locations: | Alberta, British Columbia, National |
Water Bodies: | Lakes |
Type: | Citizen Science, Community Based Monitoring, Monitoring |