Restoration
See What We've Been Up To
Showing 33 Projects in Restoration
A Snapshot of CBWM in Canada
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Policy, Survey |
Action for Healthy Watersheds
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring |
Alberta Groundwater Program
Status: | Active |
---|---|
Locations: | Alberta |
Water Bodies: | Groundwater |
Type: | Assessment, Monitoring |
Applied Reconciliation: Indigenous Partnership Building
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin, National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Stormwater |
Type: | Assessment, Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development, Restoration |
Brilliant Headpond Stewardship Collaborative
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Lakes, Rivers, Creeks and Streams |
Type: | Assessment, Monitoring, SHIM, Survey |
CABIN (Canadian Aquatic Biomonitoring Network)
Status: | Active |
---|---|
Locations: | National |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, CABIN |
Canada Water Week
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Stormwater, Wetlands |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, CABIN, SHIM, Restoration, Survey |
Centre of Water Excellence for Youth
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin, National |
Type: | Assessment, Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development, Restoration |
Collaborative Monitoring Initiative
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring |
Columbia Basin Groundwater Monitoring Program
Status: | Active |
---|---|
Locations: | British Columbia |
Water Bodies: | Groundwater |
Type: | Assessment, Citizen Science, Monitoring |
Columbia Basin Water Hub
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin, National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, Policy, Protocol Development |
Columbia Basin Water Monitoring Framework
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development |
Columbia River Wetlands
Status: | Active |
---|---|
Locations: | British Columbia |
Water Bodies: | Wetlands |
Type: | Assessment, Data, Survey |
Community-Based Water Monitoring Survey Highlights
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Policy |
Cultural Connections Pilot Project
Status: | Completed |
---|---|
Locations: | British Columbia, National |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Monitoring, CABIN, Protocol Development |
Duck Bay (Kootenay Lake) Restoration Project
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes, Rivers, Creeks and Streams, Stormwater, Wetlands |
Type: | Assessment, Citizen Science, Filtration, Monitoring, Restoration, Water Treatment |
Eastern Slopes Community-Based Aquatic Monitoring Collaborative
Status: | Completed |
---|---|
Locations: | Alberta |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Monitoring, CABIN |
Flathead River Biomonitoring Program
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Monitoring |
Foreshore Integrated Management Planning
Status: | Active |
---|---|
Locations: | Alberta, British Columbia, Columbia Basin, National |
Water Bodies: | Lakes |
Type: | Assessment, Monitoring, SHIM, Policy, Protocol Development |
High Elevation Monitoring Program
Status: | Active |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Lakes, Rivers, Creeks and Streams, Snow |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring |
iTrackDNA & Targeted eDNA
Status: | Active |
---|---|
Locations: | Alberta, British Columbia, Columbia Basin, National, Ontario |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, CABIN, Protocol Development |
Kootenay Lake Partnership
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Lakes |
Type: | Assessment, Monitoring, SHIM, Survey |
Kootenay Watershed Science
Status: | Completed |
---|---|
Locations: | British Columbia, Columbia Basin |
Water Bodies: | Rivers, Creeks and Streams, Snow |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring |
Lac La Biche Region Watershed Stewardship Society (Healthy Waters Lac La Biche)
Status: | Completed |
---|---|
Locations: | Alberta |
Water Bodies: | Lakes |
Type: | Assessment, Monitoring, SHIM |
Lake Koocanusa Shoreline Mapping
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, Restoration, Survey |
National Lake Blitz
Status: | Active |
---|---|
Locations: | National |
Water Bodies: | Lakes |
Type: | Citizen Science, Community Based Monitoring, Data |
National Roundtable on CBWM
Status: | Completed |
---|---|
Locations: | National |
Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
Type: | Citizen Science, Community Based Monitoring, Data, Policy |
STREAM & DNA Metabarcoding
Status: | Active |
---|---|
Locations: | Alberta, British Columbia, Columbia Basin, National, Ontario |
Water Bodies: | Rivers, Creeks and Streams |
Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, CABIN, Protocol Development |
The Lake Windermere Project
Status: | Completed |
---|---|
Locations: | British Columbia |
Water Bodies: | Lakes |
Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, Survey |
Upper Athabasca Watershed Health Assessment Project
Status: | Completed |
---|---|
Locations: | Alberta, British Columbia, National |
Water Bodies: | Lakes, Rivers, Creeks and Streams, Wetlands |
Type: | Assessment, Citizen Science, Monitoring, CABIN, Survey |
Water Stewardship Groups
Status: | Completed |
---|---|
Locations: | Alberta, British Columbia, National |
Water Bodies: | Lakes |
Type: | Citizen Science, Community Based Monitoring, Monitoring |
Watershed Restoration Program
Status: | Active |
---|---|
Locations: | British Columbia |
Water Bodies: | Rivers, Creeks and Streams, Wetlands |
Type: | Assessment, Data, Monitoring, Protocol Development, Restoration, Survey |
Yukon Lakes Monitoring Initiative
Status: | Active |
---|---|
Locations: | Yukon |
Water Bodies: | Lakes |
Type: | Community Based Monitoring, Protocol Development |