Active Programs
See What We've Been Up To
Showing 16 Projects
Alberta Groundwater Program
| Status: | Active |
|---|---|
| Locations: | Alberta |
| Water Bodies: | Groundwater |
| Type: | Assessment, Monitoring |
Applied Reconciliation: Indigenous Partnership Building
| Status: | Active |
|---|---|
| Locations: | British Columbia, Columbia Basin, National |
| Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
| Type: | Assessment, Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development, Restoration |
CABIN (Canadian Aquatic Biomonitoring Network)
| Status: | Active |
|---|---|
| Locations: | National |
| Water Bodies: | Rivers, Creeks and Streams |
| Type: | Assessment, Citizen Science, Community Based Monitoring, Monitoring, CABIN |
Centre of Water Excellence for Youth
| Status: | Active |
|---|---|
| Locations: | British Columbia, Columbia Basin, National |
| Type: | Assessment, Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development, Restoration |
Columbia Basin Groundwater Monitoring Program
| Status: | Active |
|---|---|
| Locations: | British Columbia |
| Water Bodies: | Groundwater |
| Type: | Assessment, Citizen Science, Monitoring |
Columbia Basin Water Hub
| Status: | Active |
|---|---|
| Locations: | British Columbia, Columbia Basin, National |
| Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
| Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, Policy, Protocol Development |
Columbia Basin Water Monitoring Framework
| Status: | Active |
|---|---|
| Locations: | British Columbia, Columbia Basin |
| Water Bodies: | Groundwater, Lakes, Rivers, Creeks and Streams, Snow, Wetlands |
| Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, Protocol Development |
Columbia River Wetlands
| Status: | Active |
|---|---|
| Locations: | British Columbia |
| Water Bodies: | Wetlands |
| Type: | Assessment, Data, Survey |
Fee-for-Service for Healthy Watersheds
| Status: | Active |
|---|
Foreshore Integrated Management Planning
| Status: | Active |
|---|---|
| Locations: | Alberta, British Columbia, Columbia Basin, National |
| Water Bodies: | Lakes |
| Type: | Assessment, Monitoring, SHIM, Policy, Protocol Development |
High Elevation Monitoring Program
| Status: | Active |
|---|---|
| Locations: | British Columbia, Columbia Basin |
| Water Bodies: | Lakes, Rivers, Creeks and Streams, Snow |
| Type: | Citizen Science, Community Based Monitoring, Data, Monitoring |
iTrackDNA & Targeted eDNA
| Status: | Active |
|---|---|
| Locations: | Alberta, British Columbia, Columbia Basin, National, Ontario |
| Water Bodies: | Rivers, Creeks and Streams |
| Type: | Citizen Science, Community Based Monitoring, Data, Monitoring, CABIN, Protocol Development |
National Lake Blitz
| Status: | Active |
|---|---|
| Locations: | National |
| Water Bodies: | Lakes |
| Type: | Citizen Science, Community Based Monitoring, Data |
Water Resource Mapping to Support Wildfire Response
| Status: | Active |
|---|---|
| Locations: | British Columbia |
| Type: | Assessment, Data, Monitoring, Protocol Development, Restoration, Survey |
Watershed Restoration Program
| Status: | Active |
|---|---|
| Locations: | British Columbia |
| Water Bodies: | Rivers, Creeks and Streams, Wetlands |
| Type: | Assessment, Data, Monitoring, Protocol Development, Restoration, Survey |
Yukon Lakes Monitoring Initiative
| Status: | Active |
|---|---|
| Locations: | Yukon |
| Water Bodies: | Lakes |
| Type: | Community Based Monitoring, Protocol Development |
