North Kootenay Lake Water Monitoring Project: Data Integration to April 2018 with Initial Analysis | |
|---|---|
| type | Report |
| author | Dr. Martin Carver, PEng/PGeo, PAg; Samuel Lyster, PEng; Paul Saso, BSc |
| abstract | This report provides an integration and initial review of data associated with the north Kootenay Lake Water Monitoring Project (NKLWMP - now called Kootenay Watershed Science), a community-driven program of action to prepare for climate change. Building on a previous program (started in 2013), NKLWMP monitors a network of hydrometric, snow course and climate stations designed to maximize insights gained from a local monitoring network and taking best advantage of regional information and data sets. |
| keywords | Kootenay lake, water monitoring, Kootenay watershed science |
| url | https://livinglakescanada.ca/wp-content/uploads/2021/03/2019-03-31_nklwmp-2018-annual-report_carver.pdf |
| date | 2019 |
| journal | North Kootenay Lake Water Monitoring Project Management Committee |
