Watershed Bulletin: Groundwater Report Flags At-Risk Aquifers for Priority Monitoring | |
|---|---|
| type | Bulletin |
| author | Living Lakes Canada |
| abstract | A new scientific assessment commissioned by Living Lakes Canada has found that the majority of the Columbia Basin's high-risk aquifers are unmonitored. The assessment provides one of the most comprehensive looks at aquifers in the Basin to date. The findings show that 15 percent of mapped aquifers were flagged as high priority for monitoring based on factors such as water demand, proximity to communities, and agricultural use. Alarmingly, 80 percent of these high-priority aquifers are not currently monitored at all, despite their importance for local communities. This most recent Watershed Bulletin highlights the value of existing groundwater monitoring and summarizes findings from the assessment that will inform future decisions about where to focus new monitoring to address key data gaps. |
| keywords | groundwater, observation wells, Watershed Bulletin, aquifer, Columbia Basin Groundwater Monitoring Program |
| url | https://livinglakescanada.ca/wp-content/uploads/2026/01/watershed-bulletin-no.5.pdf |
| date | 2025 |
| attachments | |
