High Elevation Monitoring in the Columbia Basin: Pilot Year Summary Report | |
|---|---|
| type | Report |
| author | Heather Shaw |
| abstract | The goal of the HE Monitoring Program is to generate baseline data on high elevation ecosystems that are data deficient and establish sustainable long-term monitoring. Baseline data enables us to understand how high elevation ecosystems are currently functioning. Long-term monitoring will enable us to understand how these sensitive areas are responding to climate change over time. Water quality and quantity – vital for a functioning ecosystem – are the primary variables being measured and analyzed. The data will help guide science-based management decisions, and support ecosystems and communities as they adapt to a changing climate and hydrological regime. |
| keywords | alpine, high elevation, mountains, climate change, alpine ecosystems, monitoring, alpine lakes, lakes, creeks |
| url | https://livinglakescanada.ca/wp-content/uploads/2023/04/living-lakes-canada-he-2022-pilot-report.pdf |
| date | 2023 |
| journal | High Elevation Monitoring Program |
| publisher | Living Lakes Canada |
| attachments | |
