Developing a Priority Matrix to Expand Water Monitoring in the Upper Canadian Columbia Basin: Steps for Pilot Implementation | |
|---|---|
| type | Report |
| author | Dr. Martin Carver, PEng/PGeo, PAg; Greg Utzig, PAg |
| abstract | This document outlines the Terms of Reference for initiating a collaborative approach for water monitoring in the Upper Columbia Basin and for setting monitoring priorities within a scientific framework. The foundation of the proposed scientific framework begins with stratification of the UCB into ten hydrologic regions (HRs), reflecting broad variations in UCB climate (CBT 2017). |
| keywords | monitoring, collaborative, Columbia Basin, priority monitoring matrix, water monitoring framework |
| url | https://livinglakescanada.ca/wp-content/uploads/2022/10/llc_cbwmf-tor-steps-for-pilot-implementation_2022may31_revision.pdf |
| date | 2022 |
| journal | Columbia Basin Water Monitoring Framework |
| publisher | LIving Lakes Canada |
